Help
  Home  
Search All Fields:     
  
Case Names
Document Requests
Index To Documents
Litigation Usage Terms
Privilege Log
Comprehensive Privilege Log
Glossary of Names
Privilege Log Field Information
Index to Privilege and Protection Codes
MSA Provisions
Privacy Statement
Resource Links
   Lorillard Tobacco Company Privilege Log

The Lorillard Privilege Log contains over 25,000 entries for Lorillard documents withheld from production, in Attorney General actions and other specified civil smoking and health actions, based upon Lorillard's claim(s) of attorney-client privilege, work product protection and/or joint defense/common legal interest privilege. In light of the large number of entries on this log, the entries have been separated into approximately 50 groups of about 500 entries (totaling approximately 300 pages of the Privilege Log). The Privilege Log is available for viewing, searching, printing and downloading in Adobe Acrobat PDF format. Note: These PDF files may take one minute or longer to load, depending on connection speed. As a result of Lorillard's ongoing discovery obligations, Privilege Log entries will be added and/or revised from time to time. The fields contained in the Privilege Log and the Index to Privilege and Protection Codes are explained. Other explanations are provided in the Privilege Log's help section. The Glossary of Names for the individuals identified in the Privilege Log Field Information section available from the left-hand menu.

Last updated: November, 2006

PartBates number rangePartBates number rangePartBates number range
1 00039934/9939-00564815/4817 2 00564824/4825-01330385/0386 3 01330539-03551506/1507
4 03551539-03570732 5 03570736/0741-03586319/6321 6 03586322/6332-03642952/2954
7 03642997-03696423/6424 8 03696432/6434-03715878 9 03715879/5881-03761188
10 03761324/1325-80684428 11 80684429/4430-82317053/7054 12 82317176/7178-82548157/8161
13 82548594/8595-83565873/5913 14 83566604/6645-83625930/5937 15 83625965/5968-83696283
16 83696443-83739821/9984 17 83739988/9994-83757689 18 83757690-83814826/4832
19 83814833/4837-83940168/0170 20 83940173/0174-83963090 21 83963091/3093-85634933
22 85635032/5035-85656793 23 85656794-85681629 24 85681650/1651-86043280/2385
25 86042386/2391-86580834 26 86580835/0836-86614012/4013 27 86614014/4015-87284622/4623
28 87284641/4642-87688286 29 87688294/8297-88022662/2666 30 88022668/2671-88897645/7652
31 88897654/7661-91012036/2037 32 91012043/2044-91735772/5773 33 91735896-91787567/7574
34 91787598/7617-91837767/7768 35 91838052-92322069/2070 36 92322085-92347682
37 92347683-92387594/7601 38 92387602/7603-92423217/3222 39 92423223/3230-92449353/9358
40 92449378/9395-92527141/7142 41 92527143-92634851/4852 42 92635160-93775718/5720
43 93775734/5735-94257041 44 94262870-95509874 45 95509910/9911-96751623/1630
46 96751633/1640-98016900/6901 47 98019282/9283-98246909/6912 48 98246930/6935-98317599
49 98317600/7603-98717038/7040 50 98717062/7064-99315433 51 99315434-99395605/5606
52 99395607/5610-99632435/2436        
 Copyright © 2006, TCDI  
Version 1.2b3;   This Website requires Version 5.0 or later of Microsoft Internet Explorer.